
Texas Property Tax Calculator
Texas Property Taxes

Property taxes in Texas are the seventh-highest in the U.S., as the average effective property tax rate in the Lone Star State is %. Compare that to the national average, which currently stands at %. The typical Texas homeowner pays $3, annually in property taxes.
These taxes are the primary source of revenue for local governments, and fund local services like schools, water systems and law enforcement. In total, there are around 4, local entities that can collect property taxes in Texas. That includes every city, county and school district.
For more information on the housing market in Texas, check out our comprehensive mortgage guide, which provides details about rates and getting a mortgage in Texas.
A financial advisor in Texas can help you understand how homeownership fits into your overall financial goals. Financial advisors can also help with investing and financial plans, including taxes, homeownership, retirement and more, to make sure you are preparing for the future.
How Do Texas Property Taxes Work?
Residential property in Texas is appraised annually by county appraisal districts. The appraisal districts are responsible for determining the current market value of all property within the county, on which tax payments are based. Disagreements about any findings are brought to an appraisal review board made up of local citizens.
Homes are appraised at the beginning of the year, and appraisal review board hearings generally begin in May. Tax bills are sent out beginning on Oct. 1, and are due by Jan. 31 of the following year.
There are a number of exemptions that help lower your property taxes in Texas. The most common is the homestead exemption, which is available to homeowners in their primary residence. It exempts at least $25, of a property’s value from taxation.
However, only school districts are required to offer this exemption (other types of taxing districts have the option of doing so). So if your home is worth $, and you receive the homestead exemption, the school district tax rate will only apply to $, of you home value.
Persons who are at least 65 or who are disabled can claim an additional exemption of $10, Like the homestead exemption, only school districts are required to offer this exemption.
Texas Property Tax Rates
Property tax rates in Texas are recalculated each year after appraisers have evaluated all the property in the county. They are calculated based on the total property value and total revenue need. In a given area, however, they typically do not change drastically year to year.
Texas levies property taxes as a percentage of each home’s appraised value. So, for example, if your total tax rate is %, and your home value is $,, you will owe $1, in annual property taxes.
In the table below, we look at each county’s effective tax rate, which is equal to the amount of property tax that homeowners actually pay as a percentage of their home’s value. The table also includes the average annual tax payment and average home value in each Texas county.
County | Median Home Value | Median Annual Property Tax Payment | Average Effective Property Tax Rate |
---|---|---|---|
Anderson | $92, | $1, | % |
Andrews | $, | $1, | % |
Angelina | $, | $1, | % |
Aransas | $, | $1, | % |
Archer | $, | $1, | % |
Armstrong | $, | $1, | % |
Atascosa | $, | $1, | % |
Austin | $, | $2, | % |
Bailey | $68, | $1, | % |
Bandera | $, | $2, | % |
Bastrop | $, | $2, | % |
Baylor | $70, | $1, | % |
Bee | $88, | $1, | % |
Bell | $, | $2, | % |
Bexar | $, | $2, | % |
Blanco | $, | $2, | % |
Borden | $, | $ | % |
Bosque | $, | $1, | % |
Bowie | $, | $1, | % |
Brazoria | $, | $3, | % |
Brazos | $, | $3, | % |
Brewster | $, | $1, | % |
Briscoe | $65, | $ | % |
Brooks | $64, | $ | % |
Brown | $97, | $1, | % |
Burleson | $, | $1, | % |
Burnet | $, | $2, | % |
Caldwell | $, | $2, | % |
Calhoun | $, | $1, | % |
Callahan | $89, | $1, | % |
Cameron | $83, | $1, | % |
Camp | $87, | $1, | % |
Carson | $, | $1, | % |
Cass | $86, | $1, | % |
Castro | $81, | $1, | % |
Chambers | $, | $2, | % |
Cherokee | $, | $1, | % |
Childress | $80, | $1, | % |
Clay | $90, | $1, | % |
Cochran | $34, | $ | % |
Coke | $79, | $1, | % |
Coleman | $70, | $ | % |
Collin | $, | $5, | % |
Collingsworth | $51, | $ | % |
Colorado | $, | $1, | % |
Comal | $, | $3, | % |
Comanche | $, | $1, | % |
Concho | $93, | $1, | % |
Cooke | $, | $2, | % |
Coryell | $, | $1, | % |
Cottle | $41, | $ | % |
Crane | $91, | $ | % |
Crockett | $79, | $ | % |
Crosby | $57, | $1, | % |
Culberson | $56, | $ | % |
Dallam | $82, | $1, | % |
Dallas | $, | $3, | % |
Dawson | $67, | $1, | % |
Deaf Smith | $91, | $1, | % |
Delta | $78, | $1, | % |
Denton | $, | $4, | % |
DeWitt | $, | $1, | % |
Dickens | $54, | $ | % |
Dimmit | $73, | $ | % |
Donley | $69, | $1, | % |
Duval | $49, | $ | % |
Eastland | $68, | $ | % |
Ector | $, | $1, | % |
Edwards | $75, | $ | % |
El Paso | $, | $2, | % |
Ellis | $, | $2, | % |
Erath | $, | $2, | % |
Falls | $66, | $ | % |
Fannin | $, | $1, | % |
Fayette | $, | $1, | % |
Fisher | $60, | $ | % |
Floyd | $63, | $ | % |
Foard | $45, | $ | % |
Fort Bend | $, | $5, | % |
Franklin | $, | $1, | % |
Freestone | $98, | $1, | % |
Frio | $75, | $1, | % |
Gaines | $, | $1, | % |
Galveston | $, | $3, | % |
Garza | $76, | $ | % |
Gillespie | $, | $2, | % |
Glasscock | $, | $1, | % |
Goliad | $, | $1, | % |
Gonzales | $, | $1, | % |
Gray | $77, | $1, | % |
Grayson | $, | $1, | % |
Gregg | $, | $1, | % |
Grimes | $, | $1, | % |
Guadalupe | $, | $3, | % |
Hale | $80, | $1, | % |
Hall | $48, | $ | % |
Hamilton | $, | $1, | % |
Hansford | $97, | $1, | % |
Hardeman | $38, | $ | % |
Hardin | $, | $1, | % |
Harris | $, | $3, | % |
Harrison | $, | $1, | % |
Hartley | $, | $2, | % |
Haskell | $51, | $ | % |
Hays | $, | $4, | % |
Hemphill | $, | $1, | % |
Henderson | $, | $1, | % |
Hidalgo | $84, | $1, | % |
Hill | $98, | $1, | % |
Hockley | $88, | $1, | % |
Hood | $, | $2, | % |
Hopkins | $, | $1, | % |
Houston | $84, | $1, | % |
Howard | $93, | $1, | % |
Hudspeth | $46, | $ | % |
Hunt | $, | $1, | % |
Hutchinson | $77, | $1, | % |
Irion | $, | $1, | % |
Jack | $83, | $1, | % |
Jackson | $, | $1, | % |
Jasper | $, | $1, | % |
Jeff Davis | $, | $1, | % |
Jefferson | $, | $1, | % |
Jim Hogg | $66, | $ | % |
Jim Wells | $76, | $1, | % |
Johnson | $, | $2, | % |
Jones | $75, | $1, | % |
Karnes | $97, | $ | % |
Kaufman | $, | $3, | % |
Kendall | $, | $4, | % |
Kenedy | $31, | $ | % |
Kent | $39, | $ | % |
Kerr | $, | $2, | % |
Kimble | $, | $1, | % |
King | $38, | $ | % |
Kinney | $72, | $ | % |
Kleberg | $88, | $1, | % |
Knox | $43, | $ | % |
La Salle | $81, | $ | % |
Lamar | $94, | $1, | % |
Lamb | $64, | $ | % |
Lampasas | $, | $1, | % |
Lavaca | $, | $1, | % |
Lee | $, | $1, | % |
Leon | $, | $ | % |
Liberty | $, | $1, | % |
Limestone | $90, | $1, | % |
Lipscomb | $86, | $1, | % |
Live Oak | $94, | $ | % |
Llano | $, | $1, | % |
Lubbock | $, | $2, | % |
Lynn | $79, | $1, | % |
Madison | $, | $1, | % |
Marion | $93, | $ | % |
Martin | $, | $1, | % |
Mason | $, | $1, | % |
Matagorda | $, | $1, | % |
Maverick | $94, | $1, | % |
McCulloch | $85, | $1, | % |
McLennan | $, | $2, | % |
McMullen | $, | $1, | % |
Medina | $, | $1, | % |
Menard | $57, | $1, | % |
Midland | $, | $2, | % |
Milam | $97, | $1, | % |
Mills | $, | $1, | % |
Mitchell | $70, | $1, | % |
Montague | $, | $1, | % |
Montgomery | $, | $4, | % |
Moore | $, | $1, | % |
Morris | $86, | $ | % |
Motley | $55, | $ | % |
Nacogdoches | $, | $1, | % |
Navarro | $95, | $1, | % |
Newton | $74, | $ | % |
Nolan | $72, | $1, | % |
Nueces | $, | $2, | % |
Ochiltree | $99, | $1, | % |
Oldham | $95, | $1, | % |
Orange | $, | $1, | % |
Palo Pinto | $95, | $1, | % |
Panola | $98, | $1, | % |
Parker | $, | $3, | % |
Parmer | $92, | $1, | % |
Pecos | $75, | $ | % |
Polk | $94, | $1, | % |
Potter | $90, | $1, | % |
Presidio | $58, | $ | % |
Rains | $, | $1, | % |
Randall | $, | $2, | % |
Reagan | $94, | $1, | % |
Real | $, | $1, | % |
Red River | $67, | $ | % |
Reeves | $62, | $ | % |
Refugio | $82, | $1, | % |
Roberts | $, | $1, | % |
Robertson | $, | $1, | % |
Rockwall | $, | $4, | % |
Runnels | $77, | $1, | % |
Rusk | $, | $1, | % |
Sabine | $, | $ | % |
San Augustine | $86, | $ | % |
San Jacinto | $, | $1, | % |
San Patricio | $, | $2, | % |
San Saba | $97, | $1, | % |
Schleicher | $69, | $ | % |
Scurry | $88, | $1, | % |
Shackelford | $80, | $1, | % |
Shelby | $72, | $ | % |
Sherman | $98, | $1, | % |
Smith | $, | $2, | % |
Somervell | $, | $2, | % |
Starr | $68, | $ | % |
Stephens | $71, | $1, | % |
Sterling | $64, | $ | % |
Stonewall | $58, | $ | % |
Sutton | $95, | $1, | % |
Swisher | $73, | $1, | % |
Tarrant | $, | $3, | % |
Taylor | $, | $1, | % |
Terrell | $72, | $ | % |
Terry | $76, | $ | % |
Throckmorton | $68, | $ | % |
Titus | $97, | $1, | % |
Tom Green | $, | $1, | % |
Travis | $, | $5, | % |
Trinity | $79, | $ | % |
Tyler | $85, | $ | % |
Upshur | $, | $1, | % |
Upton | $65, | $ | % |
Uvalde | $80, | $1, | % |
Val Verde | $95, | $1, | % |
Van Zandt | $, | $1, | % |
Victoria | $, | $2, | % |
Walker | $, | $1, | % |
Waller | $, | $2, | % |
Ward | $86, | $ | % |
Washington | $, | $2, | % |
Webb | $, | $2, | % |
Wharton | $, | $1, | % |
Wheeler | $85, | $1, | % |
Wichita | $96, | $1, | % |
Wilbarger | $73, | $1, | % |
Willacy | $56, | $ | % |
Williamson | $, | $4, | % |
Wilson | $, | $2, | % |
Winkler | $64, | $ | % |
Wise | $, | $2, | % |
Wood | $, | $1, | % |
Yoakum | $, | $1, | % |
Young | $89, | $1, | % |
Zapata | $69, | $ | % |
Zavala | $48, | $ | % |
Looking to calculate your potential monthly mortgage payment? Check out our mortgage calculator.
Harris County
Harris County, which contains Houston and the surrounding suburbs, has some of the highest property taxes not just in Texas, but in the entire country. The average effective property tax rate in Harris County is %, significantly higher than the national average.
That average rate incorporates all types of taxes, including school district taxes, city taxes and special district levies. The general countywide rate is %. The highest rates, however, are those levied by school districts. The Houston School District rate is about %.
Dallas County
Property tax rates in Dallas County are slightly lower than those in Harris County, but still significantly higher than the national average. The average homeowner in Dallas County pays $3, annually in property taxes, and pays taxes at an effective rate of %. More than half of that tax goes to local schools.
If you have questions about how property taxes can affect your overall financial plans, a financial advisor in Dallas can help you out.
Tarrant County
Tarrant County sits west of Dallas and contains the cities of Fort Worth and Arlington. It has the fifth-highest property taxes in the entire state, with an average effective rate of %. That means that if your home is worth $,, you could expect to pay about $4, annually in taxes.
Property taxes are higher in Fort Worth than in Arlington. Residents of both cities pay the county’s general rate of %. In Fort Worth, however, the city rate is % and the school district rate is %, which adds up to a total rate of %. In Arlington, the total rate is less at about %.
Bexar County
The fourth-largest Texas county by population, Bexar County has property taxes that are slightly higher than the state average. The average homeowner in Bexar County pays $2, annually in property taxes on a median home value of $,
In San Antonio, the county’s largest city and the second-largest city in the entire state, the tax rate is %. That includes the city, school and municipal utility rate, but does not include any special districts.
Many areas of Bexar County are subject to a levy that pays for one of a dozen Emergency Services Districts. Those rates range from % to %.
Travis County
Travis County contains the state capital of Austin, as well as some of the surrounding cities and towns. The countywide property tax rate is %. In addition to that rate, cities and school districts levy their own rates. In Austin, the city rate is % and the school district rate is %. That yields a total rate of % (not including special districts). Other nearby cities have even higher rates.
El Paso County
El Paso County is in western Texas, bordering both Mexico and the state of New Mexico. The average homeowner in the county pays $2, annually in property taxes, almost $ more than the U.S. median. However, the median home value in El Paso County is significantly lower than the U.S. mark, which means county residents in fact pay higher property tax rates than most Americans. The average effective property tax rate in El Paso County is %.
Collin County
The sixth-most populous county in Texas, Collin County also has the 15th-highest property taxes. This is driven largely by the high rates used to fund local school districts. For example, the Plano Independent School District levies a % property tax rate, and the Frisco Independent School District levies a % property tax rate. Homeowners in these areas should remember to claim the homestead exemption.
Hidalgo County
Hidalgo County sits in south Texas, along the Mexican border. The average effective property tax rate in Hidalgo County is %, seventh-highest in the state. That makes the median property tax payment in the county $1,, which is well below the statewide mark.
Denton County
Denton County is part of the Dallas-Fort Worth metropolitan area, and sits north of those two cities. The average Denton County homeowner pays $4, annually in property taxes on a median home value of $,
The city of Denton has some of the highest total property taxes in the area. When including city, county and school levies, the total rate in the city of Denton is over %. In Lewisville, the county’s second largest city, the rate is lower at %.
Fort Bend County
Fort Bend County is the tenth-largest county in Texas, but it has one of the highest average property tax payments in the state. The average homeowner in the county pays $5, each year in taxes, with an average effective tax rate of %. These are both more than double national averages.
The high number of special tax districts in the county drive, in part, the high tax rates. Fort Bend County has more than special districts that levy property taxes for specific purposes.
Calculate Your Property Taxes in These Other States
Property Tax Rate Comparisons around North Texas
Collin County (includes city, school, county, & CCC College)
Denton County (includes city, school, & county)
Carrollton (Carrollton/FB ISD)
Carrollton (Lewisville ISD)
The Colony (Lewisville ISD)
Copper Canyon (Denton ISD)
Corinth (Lake Dallas ISD)
Double Oak (Lewisville ISD)
Flower Mound (Lewisville ISD)
Flower Mound (Argyle ISD)
Hickory Creek (Lake Dallas ISD)
Highland Village (Lewisville ISD)
Princeton (Princeton ISD)
Little Elm (Little Elm ISD)
Pilot Point (Pilot Point ISD)
Richardson (Richardson ISD)
Trophy Club (w/ MUD#1 & PID#1)
Taken by surprise, the Savages could not utter a word and only mumbled something incomprehensible in response to the questions asked. One of the men's cell phone rang. - No, Matvey Alekseevich.
2020 rate property mckinney tax
The guy's big bag fell from the front seat and the books fell out of it, heavy books like bricks. It seems that the owner of the package did not notice this, because he was sleeping. At first, Vika wanted to wake him up and report the things that had fallen out, but when she bent down to rub her bruised foot, she saw among.
The books what made her blush to the roots of her hair - a huge curved rubber member glowing in the dark with a greenish yellow light. Sleep vanished like a hand.
The Actual Cost of Living in McKinney TexasAnd now she has someone to take care of, and there is someone who will take care of her. Part IV. The beginning of a new life Katya entered her room wrapped in a towel. The owner was sitting on the bed.
Now discussing:
- Street fighter 2 ken moves
- Facebook critical facility engineer salary
- Tells a story crossword clue
- Zelda ocarina of time gold
- Isx camshaft position sensor location
- Bowties and bourbon fragrance oil
- 10 inch wide pvc pipe
- Bowties and bourbon fragrance oil
- History of fairfax county virginia
Thickets there, which also greatly aroused me. When Lena was satisfied with my licking of her panties, she suddenly got up from the chair and pushed me with her foot so that I. Fell to the floor.