
1980 Johnson Outboards 60 Parts
TOP SELLING ITEMS FOR YOUR 1980 Johnson Outboards 60 [ J60ELCSR ]
Brush & Spring Set
Reverse gear Needle Bearing Assembly
Oil Retainer
Rectifier & Lead Assembly Housing
Neutral Start Switch
Needle Bearing Assembly
Seal
9 Tooth Drive Assembly
Standard Ring Set
Retaining Ring
seal
Spring-Valve

![]() SPARK PLUG APPLICATION AND INFORMATION EVINRUDE/JOHNSON 1952-2010 EVINRUDE/JOHNSON MOTORS SHIP WITH CHAMPION SPARK PLUGS. WE RECOMMEND NGK INSTEAD, AND TRADITIONAL ELECTRODE-GAP RATHER THAN SURFACE-GAP PLUGS WHERE POSSIBLE. WE HAVE FOUND THAT THE SURFACE-GAP PLUGS, WHILE LASTING LONGER, SEEM TO HAVE A SLIGHT PERFORMANCE HIT OVER THE STANDARD PLUGS. 4-STROKE FFI FICHT DFI E-TEC | ||||
2-STROKE | ||||
HP | Year | Plug Number (Champion) "Q" INDICATES RESISTOR PLUG | Plug Number (NGK) "R" INDICATES RESISTOR PLUG | Gap |
1.5 | 1968-1970 | J6C | B6S | 0.030 |
2, Colt, Jr. | 1971-1990 | RJ6C | BR6S | 0.030 |
2.0, 2.3 | 1991-THRU | QL87YC or L87YC | BPR6HS or BP6HS | 0.030 |
2.5 | 1987-1988 | QL86C | BR6HS | 0.030 |
3 | 1952-1968 | J6C | B6S | 0.030 |
3.3 | 1991-THRU | QL87YC or L87YC | BPR6HS or BP6HS | 0.030 |
3.5 | 2001-THRU | QL87YC or L87YC | BPR6HS or BP6HS | 0.030 |
3, 4, 4 Deluxe | 1989-2001 | QL86C | BR6HS | 0.030 |
Ultra, Excel 4 | 1987-1988 | QL77JC4 or L78V Surface Gap | BZ7HS-10 or BUHW-2 | 0.030 |
4 | 1969-1976 | J6C | B6S | 0.030 |
4 | 1977-1987 | QL86C or L86C | BR6HS or B6HS | 0.030 |
4 | 1988 | QL77JC4 | BZ7HS-10 | 0.030 |
4.5 | 1980-1985 | QL86C | BR6HS | 0.030 |
5 | 1965-1968 | J6C | B6S | 0.030 |
5 (109cc) | 1998-2001 | --- | BPR7HS | 0.030 |
5.5 | 1954-1964 | J6C | B6S | 0.030 |
6 | 1965-1976 | J6C | B6S | 0.030 |
6 | 1977-79 | QL77JC4 | BZ7HS-10 | 0.030 |
6.5 Commercial | 1981-1993 | QL77JC4 | BZ7HS-10 | 0.030 |
7.5 | 1952-1958 | J6C | B6S | 0.030 |
6, 7.5, 8, 8 Commercial | 1980-2001 | QL86C or QL77JC4 | BR6HS or BZ7HS-10 | 0.030 |
9.9 | 1974-1976 | UL81C | B7HS | 0.030 |
9.9 | 1977-1992 | QL77JC4 or QL82C | BZ7HS-10 or BR7HS | 0.030 |
HP | Year | Plug Number (Champion) "Q" INDICATES RESISTOR PLUG | Plug Number (NGK) "R" INDICATES RESISTOR PLUG | Gap |
10 | 1952-1958 | J6C | B6S | 0.030 |
10 | 1959-1963 | J4C | B8S | 0.030 |
10 Commercial | 1991-1992 | QL77JC4 | BZ7HS-10 | 0.030 |
10 & 15 commercial | 1993-2001 | QL82C | BR7HS | 0.030 |
14 | 1988-1989 | QL77JC4 | BZ7HS-10 | 0.030 |
14 Commercial | 1981-1991 | QL77JC4 | BZ7HS-10 | 0.030 |
15 | 1974-1976 | UL81C | B7HS | 0.030 |
15 | 1977-1992 | QL77JC4 or L78V | BZ7HS-10 or BUHW-2 | 0.030 |
9.9 & 15 Big Bore | 1993-2006 | QL82C | BR7HS | 0.030 |
15 | 1954-1956 | J6C | B6S | 0.030 |
15 Commercial | 1991-1992 | QL77JC4 or QL16V | BZ7HS-10 or BUZ8H | 0.030 |
18 | 1957-1973 | J4C | B8S | 0.030 |
18 JET (25 HP) | 1995-2001 | QL77JC4 or QL82C or L78V | BZ7HS-10 or BR7HS or BUHW-2 | 0.030 |
20 | 1966-1973 | J4C | B8S | 0.030 |
25 | 1952-1955 | J4C | B8S | 0.030 |
25 | 1969-1976 | J4C | B8S | 0.030 |
20, 25, 28, 30, 35 (2 cyl) | 1977-2005 | QL77JC4 or QL82C or L78V | BZ7HS-10 or BR7HS or BUHW-2 | 0.030 |
25 Commercial | 1981-2001 | QL16V or L16V Surface Gap | BUZ8H | ------ |
25 (3 cyl) | 1995-1997 | QL86C | BR6HS | 0.030 |
25 (3 cyl) | 1998-2001 | QL82C | BR7HS | 0.030 |
28 | 1962-1964 | J4C | B8S | 0.030 |
28 JET (40 HP Powerhead) | 1992-2001 | QL78YC | BPZ8HS-10 | 0.030 |
30 | 1956 | J6C | B6S | 0.030 |
33 | 1965-1971 | J4C | B8S | 0.030 |
HP | Year | Plug Number (Champion) "Q" INDICATES RESISTOR PLUG | Plug Number (NGK) "R" INDICATES RESISTOR PLUG | Gap |
35 | 1957-1959 | J6C | B6S | 0.030 |
35 | 1976 | UL81C | B7HS | 0.030 |
35 (3 cyl) | 1995-1997 | QL86C | BR6HS | 0.030 |
35 (3 cyl) | 1998-2001 | QL82C | BR7HS | 0.030 |
35 JET (50 HP Powerhead) | 1993-2001 | QL78YC | BPZ8HS-10 | 0.030 |
40 | 1960-1973 | J4C | B8S | 0.030 |
40 | 1974-1976 | UL81C | B7HS | 0.030 |
40 Commercial (43 cu. In.) | 1981-1990 | UL81C | B7HS | 0.030 |
40 Commercial (45 cu. In.) | 1984-2001 | QL16V Surface Gap | BUZ8H | ------ |
45, 55 Commercial | 1986-2001 | QL16V or L16V Surface Gap | BUZ8H | ------ |
50 V-4 | 1958-1959 | J4C | B8S | 0.030 |
50 | 1971-1975 | QL77JC4 or L77JC4 | BZ7HS-10 or B7HS-10 | 0.030 |
40, 48, 50 (2-cyl) | 1980-1988 | QL77JC4 or L78V (Surface Gap) | BZ7HS-10 or BUHW | 0.030 |
40, 48, 50 (2-cyl) and 50 (3 CYL) | 1989-THRU | QL78YC | BPZ8HS-10 | 0.030 |
55 (3-cyl) | 1995-1998 | QL78YC | BPZ8HS-10 | 0.030 |
55 (3-cyl) | 1968-1969 | L76V or L77JC4 | BUHW or B7HS-10 | 0.030 |
55 (2-cyl) | 1976-1989 | QL77JC4 or L78V (Surface Gap) | BZ7HS-10 or BUHW | 0.030 |
60 (2-cyl) | 1980-1985 | QL77JC4 or L78V (Surface Gap) | BZ7HS-10 or BUHW | 0.030 |
60 (3-cyl) | 1970-1971 | QL77JC4 or L78V (Surface Gap) | BZ7HS-10 or BUHW | 0.030 |
60 V-4 | 1964-1967 | J4C | B8S | 0.030 |
65 V-4 | 1968 | QL77JC4 or L78V (Surface Gap) | BZ7HS-10 or BUHW | 0.030 |
65 (3-cyl) | 1972-1973 | L77JC4 | B7HS-10 | 0.030 |
65 Commercial | 1984-1987 | QL77JC4 or L78V (Surface Gap) | BZ7HS-10 or BUHW | 0.030 |
65 Commercial | 1988-01 | QL16V or L16V | BUZ8H | ------ |
60, 70, 75 3-cyl 49 cu. In. | 1975-1989 | QL77JC4 or L77JC4 | BZ7HS-10 or B7HS-10 | 0.030 |
60-70 3-cyl 56 cu. In. | 1989-1993 | QL77JC4 or L77JC4 | BZ7HS-10 or B7HS-10 | 0.030 |
60-70 3-cyl 56 cu. In. | 1994-2001 | QL78YC | BPZ8HS-10 | 0.030 |
65 JET (90°) | 1992-1994 | QL77JC4 or QL82C | BZ7HS-10 or BR7HS | 0.030 |
HP | Year | Plug Number (Champion) "Q" INDICATES RESISTOR PLUG | Plug Number (NGK) "R" INDICATES RESISTOR PLUG | Gap |
75 V4 | 1960-1965 | J4C | B8S | 0.030 |
80 V4 | 1966-1967 | J4C | B8S | 0.030 |
85 V4 | 1968-1972 | QL77JC4 or L76V (Surface Gap) | BZ7HS-10 or BUHW | 0.030 |
85 V4 | 1973-1980 | QL77JC4 or L77JC4 | BZ7HS-10 or B7HS-10 | 0.030 |
90 V4 | 1964-1965 | J4C | B8S | 0.030 |
80 JET, 88, 90, 110, 112, 115 90° | 1979-1998 | QL77JC4 or QL82C | BZ7HS-10 or BR7HS | 0.030 |
90, 115 (60 °) | 1995-THRU | (some models) QL78YC (most motors) QL82YC | BPZ8HS-10 BPR7HS | 0.030 |
90, 115 TurboJet (90°) | 1994-1997 | QL77JC4 or QL82C | BZ7HS-10 or BR7HS | 0.030 |
100 | 1966 | J4C | B8S | 0.030 |
100 | 1967-1968 | QL77JC4 or L78V (Surface Gap) | BZ7HS-10 or BUHW | 0.030 |
100 | 1971-1972 | QL77JC4 or L76V (Surface Gap) | BZ7HS-10 or BUHW | 0.030 |
100 Commercial (90°) | 1984-1997 | QL16V or L78V Surface Gap | BZ7HS-10 or BUHW | ------ |
105 JET (60 °) | 1993-2001 | QL78YC | BPZ8HS-10 | 0.030 |
105 JET (60 °) | 1997-2001 | QL78YC | BPZ8HS-10 | 0.030 |
115 | 1969-1970 | QL77JC4 or L76V (Surface Gap) | BZ7HS-10 or BUHW | 0.030 |
115 | 1973-1979 | QL77JC4 or QL16V (Surface Gap) | BZ7HS-10 or BUZ8H | 0.030 |
120,130,140 (90°) | 1985-2001 | QL78YC or QL16V (Surface Gap) | BPZ8HS-10 or BUZ8H | 0.030 |
125 | 1971-1972 | L76V | BUHW | ------ |
135/140 | 1973-1984 | UL77V or L16V Surface Gap | BUHX or BUZ8H | ------ |
HP | Year | Plug Number (Champion) "Q" INDICATES RESISTOR PLUG | Plug Number (NGK) "R" INDICATES RESISTOR PLUG | Gap |
150, 155 (90°) | 1978-1987 | UL77V or L16V Surface Gap | BUHX or BUZ8H | ------ |
150,175 (90°) | 1988-1991 | QL77JC4 | BZ7HS-10 | 0.030 |
155 Commercial (90°) | 1989-1992 | QL16V Surface Gap | BUZ8H | ------ |
175,185 | 1977-1987 | UL77V or QL16V Surface Gap | BUHX or BUZ8H | ------ |
150,175 (60 °) | 1991-THRU | QL78YC | BPZ8HS-10 | 0.030 |
150 Commercial (60 °) | 1993-1999 | QL78YC | BPZ8HS-10 | 0.030 |
185 Commercial | 1990-1993 | QL77JC4 or QL16V (Surface Gap) | BZ7HS-10 or BUZ8H | 0.030 |
200 | 1976-1983 | UL77V or L16V Surface Gap | BUHX or BUZ8H | ------ |
200, 225 | 1986-1993 | QL77JC4 | BZ7HS-10 | 0.030 |
200 Commercial | 1992 | QL16V or L16V Surface Gap | BUZ8H | ------ |
200 Commercial | 1993-1999 | QL78YC | BPZ8HS-10 | 0.030 |
200,225,250 (90° V-6 Looper) | 1994-2001 | QL78YC | BPZ8HS-10 | 0.030 |
235 | 1978-1985 | QL16V or UL77V Surface Gap | BUZ8H or BUHX | ----- |
V8 ALL | 1985-1998 | QL78YC | BPZ8HS-10 | 0.030 |
In all VRO-equipped motors, the "Q" type plug is recommended (Designated by "Z" in the plug number for NGK) | ||||
EVINRUDE/JOHNSON FFI FICHT | ||||
HP | Year | Plug Number (Champion) "Q" INDICATES RESISTOR PLUG | Plug Number (NGK) "R" INDICATES RESISTOR PLUG | Gap |
V-4 1998-99 | ALL | 7712 | --- | 0.030 |
60° V-6 1997-99 | ALL WITHOUT pinned heads | 7712 | --- | 0.030 |
60° V-6 1997-99 | ALL WITH pinned heads | XC12PEPB | --- | 0.030 |
EVINRUDE DIRECT INJECTION | ||||
75, 90, 115 | 2000-2003 | XC12PEPB | --- | 0.030 |
75, 90, 115 | 2004 | RC12PEPB | --- | 0.030 |
60° V-6 2000 | ALL | XC12PEPB | --- | 0.030 |
135, 150, 175 | 2001-2004 | XC12PEPB | --- | 0.030 |
90° V-6 1999-2000 | ALL | QC12PEP | --- | 0.030 |
200, 225, 250 | 2001-THRU | QC12PEP | --- | 0.030 |
EVINRUDE E-TEC™ | ||||
HP | Year | Plug Number (Champion) "Q" INDICATES RESISTOR PLUG | Plug Number (NGK) "R" INDICATES RESISTOR PLUG | Gap |
25, 30 | 2009-2010 | QC10WEP | --- | 0.028 |
40, 50, 60 | 2004-2005 | QC12PEP | --- | 0.028 |
40, 50, 60 | 2006-2007 | QC12PEPB | --- | 0.028 |
40, 50, 60 | 2008-2010 | QC10WEP | --- | 0.028 |
75, 90 | 2004-2005 | QC12PEP | --- | 0.030 |
75, 90 | 2006-2007 | QC12PEPB | --- | 0.030 |
75, 90 | 2008-2010 | QC10WEP | --- | 0.028 |
115 (60° LV) | 2007 | QC10PEPB | --- | 0.028 |
115, 130 (60° LV) | 2008-2010 | QC10WEP | --- | 0.028 |
150, 175, 200 (60° LV) | 2007 | QC10PEPB | --- | 0.028 |
150, 175, 200 (60° LV) | 2008-2010 | QC10WEP | --- | 0.028 |
200, 225, 250 3.3L | 2005-2006 | QC10PEPB or QC10WEP | --- | 0.028 |
200, 225, 250 3.3L | 2007-2008 | QC10WEP | --- | 0.028 |
200, 225, 250 3.3L "H" SUFFIX IN MODEL # | 2008 | QC8WEP | --- | 0.028 |
200, 225, 250 3.3L | 2010 | QC8WEP | --- | 0.028 |
250, 300 3.4L | 2010 | QC8WEP | --- | 0.028 |
4-STROKE | ||||
HP | Year | Plug Number (Champion) "Q" INDICATES RESISTOR PLUG | Plug Number (NGK) "R" INDICATES RESISTOR PLUG | Gap |
4, 5, 6 (138cc) | 2000-2005 | NGK PLUG ONLY | BPR6ES | 0.030 |
5,6 (128cc) | 1997-2004 | NGK PLUG ONLY | RP10HC | 0.027 |
8 (211cc) | 1995-2004 | NGK PLUG ONLY | RP10HC | 0.027 |
9.9 (211cc) | 1995-1998 | NGK PLUG ONLY | RP10HC | 0.027 |
9.9 (302cc) | 2002-2004 | NGK PLUG ONLY | DCPR6E | 0.030 |
9.9 (302cc) | 2005 | NGK PLUG ONLY | BKR6E | 0.030 |
9.9, 15 (305cc) | 1995-2001 | RA8HC | --- | 0.030 |
15 (302cc) | 2002-THRU | NGK PLUG ONLY | DCPR6E | 0.030 |
25,30 | 2000-2001 | NGK PLUG ONLY | DCPR6E | 0.030 |
40,50 | 1999-2005 | NGK PLUG ONLY | DCPR6E | 0.030 |
60, 70 | 2002-2005 | NGK PLUG ONLY | BPR6ES | 0.030 |
70 | 1998-2001 | NGK PLUG ONLY | BPR6ES | 0.030 |
90, 115, 140 | 2003-2005 | NGK PLUG ONLY | BKR6E | 0.030 |
200, 225 | 2004-2005 | NGK PLUG ONLY | BKR6E | 0.030 |
Please review our Warranty, Returns & Refunds policies before you place an order.
DISCLAIMER
The information provided on these pages is correct to the best of my knowledge, however the MasterTech makes no warranty, express or implied, regarding the use of, results of, or liability created from, application of this data. This information is disseminated in good faith, however MasterTech assumes NO LIABILITY whatsoever in regard to this service. The information, software, products, and services published on this web site may include inaccuracies or typographical errors. Changes are periodically added to the information herein. Mastertech may make improvements to this site at any time. Parts ordered from this website may or may not be in dealer stock at the time of order. Thank you for reading.
- Pain management institute of orlando
- Paper mate handwriting pens
- Extended stay great falls
- Fidelity targeted international factor etf
Johnson Evinrude 60 Hp 2 Cylinder 1980-1985 Boyesen Power Reed Kit 124
Johnson Evinrude 60 Hp 2 Cylinder Boyesen Power Reed Kit 124
Year: 1980-1985
Please be advised that the reeds pictures are generic pictures and does not reflect actual set of reeds
All kits include enough reed sets for one motor, order one kit for one motor.
Contents: Full set for all cages.
REVOLUTIONARY PERFORMANCE
Boyesen's patented dual-stage design incorporates a specially shaped top reed and a ported bottom reed. The top reed is lightweight and resilient for crisp throttle response at partial throttle or low RPMs. The stiffer, bottom reed is ported to provide maximum flow and horsepower at higher RPMs. More valves equals more power by creating:
More Air Flow. The dual-stage design allows you to replace your stock reed stop with a Rev-Plate which permits the reeds to open freely and function efficiently.
More Air Velocity. The multi-port feature of the bottom reed creates more channels for the charge, delivering increased velocity to the intake ports.
More Overall Power. Dual-stage reeds work in unison to perform efficiently throughout the entire powerband. The difference in stiffness between the top reed and the bottom reed allow the reeds to respond quickly and accurately to changes in engine pressure. This translates into quicker acceleration, crisper throttle response and increased horsepower throughout the powerband.
At PwcEngine,com our parts are hand picked. If you are looking for performance parts, we offer the best distinguished brands and hand pick the parts that we know work and use daily.
Guys, you know. - she blushed so sweetly, half-closed her eyes with fluffy, long eyelashes. - I suddenly felt so lonely.
60 hp johnson outboard 1980
What if someone comes in now?!. The main thing was to slip out of the toilet unnoticed. what happened next, I'll write later. - I am now.
Johnson 70 HP \u0026 Four Winns 150 FreedomBut she was still very pretty. Especially when she barely grabbed his neck. For a moment it seemed to him that she was so defenseless, and she needed him.
Similar news:
- 3 8 ratchet set
- Free dachshund cross stitch patterns
- Weapons dark souls 1
- Star wars playing cards amazon
- Wavy ponytails for black hair
- Other words for beginning
- 4 rent by owner
Bob kicked the guy in the side. - Get out of my sight, puppy, and just get caught, I'll kill you. Mark got up, wiped the blood from his broken nose with his palm and quickly disappeared from the office.